Goliath Poker 2019 Blog
Posted : admin On 7/26/2022David Haye plays with the pros as he bids for Goliath success. June 25, 2019 Latest Poker News. David Haye Learns Harsh Lessons in LA as Goliath Training Intensifies. By Daniel Smyth. The record breaking 2018 Goliath main event saw a whopping 7,584 players compete for an incredible £758,400 prizepool! But there could only be one winner. After three exciting days of poker-battle, the victor emerged to be Florian Duta – banking £101,450 for his troubles, not bad from a £125 buy-in! 2+2 Communities Other Other Topics The Lounge EDF Las Vegas Lifestyle BBV4Life House of Blogs. Live Poker Tournament Events: GOLIATH 2019: User Name.
End of Day 1D Chip Counts – 00:50
Another day of Goliath is in the history books, today we had another 1000 player day with 1081 entries in total over the 6 levels of late registation.
113 players have made it through Day 1D and Ronnie Marland has finished as the chip leader.
Full chip counts are:
Ronnie Marland | 711,000 |
Rupinder Bedi | 689,000 |
D C P | 687,000 |
Dominic Patrice | 603,000 |
M N | 515,000 |
Martyn Frey | 507,000 |
Anthony Frank Flynn | 495,000 |
Paul Gough | 476,000 |
Jack Davies | 440,000 |
Colburn Glenrick Tomlin | 428,000 |
G T | 425,000 |
Sergiu-constantin Nicolaescu | 407,000 |
Graham Fancutt | 402,000 |
Joseph Cade | 384,000 |
S D | 379,000 |
Nathan Paul Poulton | 377,000 |
Tim Upson | 368,000 |
David Dyer | 364,000 |
A F | 361,000 |
Scott Deathridge | 359,000 |
Philip Nigel Dudley | 352,000 |
James Ian Hill | 351,000 |
Michael Mansell | 333,000 |
P B | 330,000 |
Neil Rowicki | 315,000 |
Mark Flay | 315,000 |
Simon Ainsley Johnson | 314,000 |
Richard Thomas Chamberlain | 314,000 |
Tan Le | 298,000 |
Allan Peers | 295,000 |
Bradley Inglis | 284,000 |
Demosthenes Harris | 284,000 |
Tan Le | 283,000 |
Darren Leeson | 282,000 |
Daimon Haggerty | 274,000 |
N H | 260,000 |
Clinton Jolley | 260,000 |
Maz Maszlag | 253,000 |
C L | 253,000 |
Sebastian Mikolajczyk | 252,000 |
Alan Watkins | 243,000 |
Daniel Huw Howley | 242,000 |
Ganesh Bathmanathan | 235,000 |
Robert Bostock | 233,000 |
Kevin Donald O’neill | 230,000 |
Mohammed Bodrul Islam | 230,000 |
Thomas Di Donato | 224,000 |
Kayleigh Finesilver | 220,000 |
Billy Wragg | 218,000 |
Mateusz Erbetowski | 207,000 |
S S | 205,000 |
darren abdullah | 202,000 |
Wayne Seal | 202,000 |
Warwick Brindley | 201,000 |
Josh Romeo | 200,000 |
Jaz Meegan | 197,000 |
Nicholas Salem | 196,000 |
Lee Reynolds | 196,000 |
Christopher Cooper | 194,000 |
Ravinder Singh Mahajan | 194,000 |
George Elston | 191,000 |
Simon Hill | 189,000 |
V J | 184,000 |
Nabeel Saleh | 184,000 |
Vance Martin | 180,000 |
Neil Leicester | 180,000 |
James Gray | 178,000 |
Graham Cleverley | 174,000 |
James Winter | 172,000 |
R L | 171,000 |
Ryan Andrew Potter | 166,000 |
K C | 165,000 |
M J | 164,000 |
Craig Mullings | 162,000 |
C K | 162,000 |
Ion Bivol | 162,000 |
Stewart Mason | 162,000 |
Susan Oconnor | 160,000 |
Shane Michael Walton | 159,000 |
Ewan Gare | 158,000 |
Chun Lu | 157,000 |
Craig Lockyear | 156,000 |
Alexander Vimalanathan | 155,000 |
S W | 154,000 |
Parviz Fazelihokmabad | 153,000 |
J G | 151,000 |
Peter Mccormick | 146,000 |
Catherine Watson | 140,000 |
Anthony Reid | 140,000 |
James Palfery-Smith | 140,000 |
Daniel Carter | 134,000 |
Kevin Woodcook | 134,000 |
Sonya Kirkley | 134,000 |
Mike Hobbs | 131,000 |
Martin Harris | 126,000 |
John Natividad | 125,000 |
Ashley Smith | 124,000 |
Paul Calvert | 117,000 |
Frederick Russell | 116,000 |
Matthew O Brightman | 108,000 |
Luke Joseph Foots | 108,000 |
David Burke | 107,000 |
Tina Loraine Bandyle | 107,000 |
Michael Isiguzo | 106,000 |
Lewis Carl Bush | 105,000 |
Kieran Collins | 99,000 |
Aaron Colin D Harrison | 98,000 |
Paul John Chalk | 96,000 |
Steven Whitcher | 94,000 |
Steven John Hubball | 90,000 |
Simon Cohen | 78,000 |
Matthew Theophanous | 73,000 |
Simon Baker | 51,000 |
We will be back tomorrow for an even busier day! The day begins at 11am.
Day 1d Chipleader – 00:16
The Day 1d Chip leader is Ronnie Marland. He has 711,000 chips for Saturday’s Day 2.
Bagging and Tagging – 23:52
Players are bagging and tagging. Here are the chip counts.
20 mins to go – 23:27
We have 20 mins remaining before bagging and Tagging. Chip counts coming up.
Day 1b Bust outs – 23:12
First | Surname |
Ken Kin Hang | Lui |
Simon | Dunevein |
Hafez | Jrabandi |
Joseph | Carter |
Brian | Clarke |
G | A |
Stephen | Emery |
Graham | Wilson |
Gary | Boldy |
Paresh Naren | Patel |
Paul | Brown |
Dos | Pereira |
Keith | Wellden |
Andrew | Waterman |
Shaun | Johnston |
David | Ridout |
Colin | Pound |
Vito | Petrillo |
Lee | Chesters |
Lukasz | Formela |
Paul | Haines |
Neil | Gilkes |
Dean | Robertson |
Dale | Macchiarelli |
Marc James | Bray |
Clinton Michael | Thomas |
Keith | Savva |
Matthew | Takaro |
P | B |
Richard | Lazarus |
John | Marooth |
Nicholas | Finn |
Charlie | Harrison |
Liviuioanvlad | Ardelean |
Kevin | Allen |
George | Emery |
Murray | Dacosta |
Robert | Sampson |
Daniel | Dimitrov |
Hannah | Gregson |
Jason | Harrison |
Coinflip Competition – 22:45
**Competition Time!**
We’re going to give away more £110 https://gros.casino/2SRKdV6 satellite tokens. For a chance to win tell us: What hand will win the coinflip? AQ or JJ? The answers and winners will be announced on Thursday 1st August 2019. T&C’s – http://bit.ly/2OpeoUP
Win the Button – 22:18
Win the Button Side Event | |
Entries | 217 |
Remaining | 33 |
Level | 14 |
Blinds | 1500/3000 |
BBA | 3000 |
AVG Chips | 78,700 |
Top 7 Stacks – 21:52
Here are the Top 7 Stacks in the room
First | Name | Chip Count |
D | P | 660,000 |
Kayleigh | Finesilver | 335,000 |
M | N | 324,000 |
Paul | Gough | 315,000 |
George | Bedi | 280,000 |
Joseph | Cade | 275,000 |
Daniel | Howley | 269,000 |
Break Time – 21:25
Players are now on the last break of the day. Chip counts coming up.
David v Sean – 21:03
Sean Heydon shows David Haye a magic trick here on Day 1D of Goliath
Here are the Top 3 in Pictures – 20:42
Top 5 Chip Leaders on Day 1d – 20:17
First | Name | Chip Count |
Dominic | Patrice | 460,000 |
Colburn | Tomlin | 300,000 |
Mathew | Brightman | 270,000 |
Colin | Pound | 260,000 |
Edward | Cushion | 220,000 |
David Haye is getting the swagger on – 19:50
David Haye is coasting in this flight. He has 122,000 Smashing it!!
Win the Button Side Event – 19:34
Win the Button Side Event | |
Entries | 177 |
Remaining | 168 |
Level | 5 |
Blinds | 200/400 |
BBA | 400 |
AVG Chips | 19,100 |
Number Crunching – 19:16
Day 1D Numbers:
2017 – 625
2018 – 890
2019 – 1,081
Total entries so far – 4,696
Through to Day 2 – 396
Were back – 18:50
Players are now back in the Room for Level 10.
Break Time – 17:46
Players are now on a 60 minute Dinner Break, Be back in 60 mins
Seats Remaining for Goliath Days 1e, 1f and 1g – 17:29
Registration is still OPEN!! Buy in at your local casino or here in Coventry!! You can also get other players to buy you in, using your name and DOB. The tournament is filling up fast, but we have these seats available:
Wednesday – 526 seats available
Thursday – 536 seats available
Friday – 181 seats available
Side Event Tonight – 17:10
Event: | Win the Button |
Venue: | Hall 5 |
Buy-in: | £30+8 |
Start time: | 5:30pm |
Re-entry: | Unlimited |
Entry Period: | 135mins |
Days: | 1 |
Levels: | Played till conclusion |
Clock: | 5 x 24mins, then 18 x 20 mins |
Starting stack: | 12,000 |
Goliath Day 1d Update – 16:46
Day 1d | |
Entries | 1080 |
Remaining | 553 |
Level | 8 |
Blinds | 400/800 |
BBA | 800 |
AVG Chips | 48,800 |
Pics of Goliath Day 1d – 16:11
Players are now back in the room.
Break Time – 15:50
Players are now on the 20 minute break.
Tower Walk through – 15:40
We see Tower do the Goliath Walk through.
Largest Chip Stacks – 15:27
First | Name | Chip Count |
Kayleigh | Finesilver | 118,000 |
Mathew | Bright | 75,000 |
Jeff | Kimber | 75,000 |
Wayne | Seal | 70,000 |
Gotcha – 15:04
Table 55 sees Kevin O’Conner all in with and Robert Blount who has Kevin covered with . The Board runs Turn is and River kevin scoops the 30K
Sean Heydon – 14:43
Here is the unmissable Sean Heydon entertaining the Goliath players.
Pics of the Day 1d – 14:28
Level 4 – 14:04
Players are now back from the break and starting Level 4. We now have David Haye on the Feature table.
Start of Day 1d – 13:42
Side Event Tonight – 13:24
Here is the Side event details for tonight.
Event: | Win the Button |
Venue: | Hall 5 |
Buy-in: | £30+8 |
Start time: | 5:30pm |
Re-entry: | Unlimited |
Entry Period: | 135mins |
Days: | 1 |
Levels: | Played till conclusion |
Clock: | 5 x 24mins, then 18 x 20 mins |
Starting stack: | 12,000 |
Break Time – 13:04
Players are now on a 20 minute break.
Status of Day 1d – 12:51
Day 1d | |
Entries | 764 |
Remaining | 684 |
Level | 3 |
Blinds | 100/200 |
BBA | 200 |
AVG Chips | 27,900 |
All Day 2 Players so far – 12:29
Here is the list of all 396 players ho have made Day 2. Chip Average is 228,300.
Name | Chips |
Trevor Greenway | 770,000 |
Gareth Nelson | 729,000 |
Thomas Robinson | 689,000 |
C H | 677,000 |
Lorenc Boci | 661,000 |
Benjamin Catherall | 658,000 |
Igors Puskarskis | 657,000 |
Roger Smith | 652,000 |
Mark J Haines | 640,000 |
Steven Haley | 612,000 |
L P H | 568,000 |
John Taylor | 530,000 |
Ross Leathley | 518,000 |
Sebastian Jancso | 516,000 |
J F | 515,000 |
Michael Joyce | 512,000 |
Steven John Tarmey | 501,000 |
I N | 487,000 |
J L B | 476,000 |
James John Thody | 465,000 |
Matthew Hebben | 459,000 |
Ryan Millington | 457,000 |
John Lewis | 455,000 |
Luke Manders | 446,000 |
Robert Nechifor-Dascalescu | 443,000 |
Jurek Jamrozy | 443,000 |
D T | 437,000 |
Thomas Michael Cawley | 433,000 |
Karl Smith | 433,000 |
Andrew Buckley | 433,000 |
Aaron Chance | 431,000 |
Westley Mains | 431,000 |
Vamshi Vandanapu | 430,000 |
L H | 429,000 |
Keiron Cook | 424,000 |
A W | 423,000 |
James Browne | 423,000 |
Joe Kelly | 421,000 |
Christian Hadjipetrou | 420,000 |
Kevin Derek Remelie | 409,000 |
Shervin Ghassemlou | 403,000 |
Ben Fowler | 403,000 |
Stephen Sillis | 395,000 |
Francisc Furic | 390,000 |
John Blaynee | 387,000 |
Stephen Hetherington | 382,000 |
Andrei Buta | 381,000 |
Harry Kyriacou | 373,000 |
M L | 365,000 |
John Laight | 364,000 |
Tomasz Sobolewski | 363,000 |
S D | 362,000 |
Tom Lloyd | 356,000 |
Matthew Nollett | 356,000 |
Martin Jones | 356,000 |
Louis Ball | 355,000 |
John Coleman | 351,000 |
graham holmes | 351,000 |
Kimbo Leeson | 351,000 |
Robert Fletcher | 349,000 |
Darren Thomas Smith | 346,000 |
Christopher Williamson | 342,000 |
Alan Barker | 341,000 |
J J | 338,000 |
Stuart Instone | 335,000 |
David Garden | 330,000 |
Ionut Cernaianu | 328,000 |
Niyah Judah Campbell | 321,000 |
Steven Smart | 319,000 |
Elaine Dorrian | 309,000 |
Christopher Collier | 308,000 |
Robert Piper | 305,000 |
Daryn Hillery | 305,000 |
Beverley Connolly | 302,000 |
J B | 301,000 |
Dan Silo | 301,000 |
Adam Kelly | 301,000 |
Liangsheng Lin | 298,000 |
Andrew Caine | 298,000 |
Alan Alderson | 297,000 |
Kristopher Graham | 293,000 |
Oskar Ostrowski | 291,000 |
Francis Calvert | 287,000 |
Ryan Ly | 286,000 |
Gursel Gulfer | 286,000 |
L M | 284,000 |
Andrew Williams | 284,000 |
Jabran Zahid | 282,000 |
Chris Brown | 281,000 |
Deborah Weatherall | 281,000 |
Jake Dursley | 280,000 |
L N | 280,000 |
Gareth Cresswell | 280,000 |
Craig Sweeney | 278,000 |
Kamil Kurasinski | 277,000 |
Christopher Thomson | 277,000 |
Martyn Bebb | 275,000 |
R M | 274,000 |
Luke Sampson | 273,000 |
Arkadiusz Szczepankowski | 273,000 |
Thomas Garry Howell | 272,000 |
Jacob Bayliss | 272,000 |
Markus Miller-Grove | 272,000 |
D S | 271,000 |
Paul Whitehead | 270,000 |
D O | 270,000 |
J B | 269,000 |
Peter Graham Whitehouse | 268,000 |
Ashley Peter Dakin | 267,000 |
Richard Long | 266,000 |
Katrina Lewis | 266,000 |
Jonathan Butters | 266,000 |
Aqeel Butt | 265,000 |
Steven Chandler | 263,000 |
David Svaty | 263,000 |
G A | 262,000 |
Laszlo Gal | 261,000 |
D B | 259,000 |
Andrew Keeley | 259,000 |
Mohammed Mike Hussain | 257,000 |
Andrew Michael William Rodway | 256,000 |
Richard Kellett | 256,000 |
Stuart Dolan | 255,000 |
Martin Edward Shipley | 254,000 |
E G | 254,000 |
Radu Constantin Scripnic | 253,000 |
Sunil Mistri | 252,000 |
Michael Simmons | 251,000 |
Ben James Olsen | 251,000 |
K P | 249,000 |
Nigel John Quelch | 248,000 |
Richard Sammut | 247,000 |
J G | 247,000 |
Karl Mcdonald | 247,000 |
Mark Holder | 247,000 |
Jamie Cleaver | 247,000 |
A T | 246,000 |
S M | 246,000 |
Richard Watts | 246,000 |
Alexander Russell | 244,000 |
M C C | 244,000 |
Benjamin Steven Simpson | 244,000 |
Adam Paulley | 243,000 |
Donatas Elinauskas | 243,000 |
Natalie Bromley | 242,000 |
Alex Bersey | 242,000 |
Burkus Zsolt | 241,000 |
Sean Peachey | 241,000 |
Gary Morgan | 241,000 |
T F | 240,000 |
T B | 239,000 |
G G | 239,000 |
Sunil Bains | 238,000 |
S G | 238,000 |
M T T | 238,000 |
Michael Hart | 238,000 |
James Charnley | 237,000 |
Michael Kenneth Griffiths | 237,000 |
N I | 236,000 |
Blair Armstrong-payne | 232,000 |
Anthony Woodcock | 231,000 |
Noel Wilkin | 231,000 |
Scott Genever | 230,000 |
Vishal Patel | 227,000 |
Andrew Hamilton | 225,000 |
Sara Hart | 225,000 |
Alexander Austin | 224,000 |
Philip Gunby | 224,000 |
Richard Anthony Harrison | 224,000 |
Allen Tuzzio | 224,000 |
Sanjay Patel | 223,000 |
Justinas Misevicius | 223,000 |
Katie Swift | 223,000 |
Charlie Ranger | 222,000 |
Calin-Eugen Dirjan | 222,000 |
S G | 221,000 |
Abdelrahman Moursy | 220,000 |
Terence Allan | 219,000 |
Clive Knowles | 219,000 |
R B | 219,000 |
Keiron Duncan | 219,000 |
Jodi Hurley | 217,000 |
Christopher Taylor | 216,000 |
Conal Prendergast | 216,000 |
Mark Steven Mccrudden | 216,000 |
Simon James Ellis | 216,000 |
John Hanley | 216,000 |
Jonathan William Ashfall | 215,000 |
Domenico Amabile | 213,000 |
Reinis Madzuls | 212,000 |
Nicholas Counsell | 212,000 |
Daniel Lane | 211,000 |
Daniel Marc Gillam | 210,000 |
Halil Gecaj | 209,000 |
Nim Rattan | 208,000 |
H G | 207,000 |
Simon Green | 205,000 |
Philip Arnold Richardson | 205,000 |
Sander Baalen | 204,000 |
Christopher Filus | 204,000 |
Maurice Dwyer | 204,000 |
R Y | 203,000 |
Juris Martinovs | 203,000 |
Alexander Mason | 201,000 |
Oliver Campbell | 200,000 |
Robert Malvasi | 199,000 |
Alex Evans | 198,000 |
Nicholas James Jennings | 198,000 |
Paul Portelli | 198,000 |
Mousa Nader Zadeh | 196,000 |
Robert Harding | 196,000 |
Farbod Jarvand | 195,000 |
Z J | 195,000 |
Kellan Buckley | 195,000 |
Raymond Sutton | 194,000 |
Thomas Erentz | 193,000 |
Justinas Sliavas | 193,000 |
Ryan Minkley | 191,000 |
Ricky Buckland | 191,000 |
Nicky Kirkley | 191,000 |
Jonathan Walker | 190,000 |
Graeme Bester | 190,000 |
Alexandru Grigorie | 189,000 |
P S | 188,000 |
Steven Winstanley | 188,000 |
Michael Alan Reah | 187,000 |
Brian Greenhill | 187,000 |
Stephen Harris | 186,000 |
Daniel Cole | 185,000 |
Christopher Alcock | 185,000 |
Leomar Noblezada | 184,000 |
Charles Garrett | 183,000 |
Deividas Urmanavicius | 182,000 |
A M | 182,000 |
David Edward Burt | 182,000 |
Richard Chappell | 181,000 |
Michael Fletcher | 181,000 |
Elliot Marais | 181,000 |
D S | 179,000 |
Paul Kernachan | 178,000 |
Thomas Hopkins | 176,000 |
Ryan Strong | 175,000 |
Neeraj Madhvani | 173,000 |
Arnoldas Eida | 173,000 |
S H | 171,000 |
Vernon Leo Sellahewa | 171,000 |
Barry Lloyd | 170,000 |
Michael Ashton | 170,000 |
Kelly Peters | 170,000 |
Costas Constantinou | 168,000 |
Kelly Saxby | 167,000 |
Andrei Cocuti | 166,000 |
Benjamin Jon Wright | 166,000 |
Paul Oates-riddell | 165,000 |
Mark Vincent Gordon | 164,000 |
Paul Denman | 163,000 |
Jonathan Paul Butler | 163,000 |
Colin Coates | 161,000 |
Christopher Wollington | 161,000 |
Kyriacos Anastasiou | 160,000 |
P J H | 156,000 |
Barry Goldsmith | 156,000 |
Anthony Wong | 156,000 |
Umar Naeem | 156,000 |
Constantin Toma | 155,000 |
Mark Seagalutze | 155,000 |
M H | 155,000 |
Russell Betts | 154,000 |
Marie Jolly | 154,000 |
William Bennet | 153,000 |
Simon Mcgechie | 153,000 |
Sergiy Butenko | 153,000 |
Adam David Szerlowski | 153,000 |
Nick Dawood | 153,000 |
paul rodger | 150,000 |
Tom Craig Noble | 150,000 |
Masoud Etemadiherisi | 150,000 |
Ryan Austin | 150,000 |
Tom Murphy | 149,000 |
C M | 148,000 |
Daiva Byrne | 148,000 |
Stephen Ellison | 147,000 |
Christopher Bartlett | 147,000 |
Josh Goldspink | 147,000 |
gary whitehead | 146,000 |
Wai Lan A Tong | 146,000 |
Cristianvalentin Pavel | 145,000 |
Narinder Chopra | 145,000 |
Lee Aldwinckle | 145,000 |
Arkadiusz Sikorski | 143,000 |
Scott Hale | 143,000 |
Thomas Williams | 143,000 |
Dawid Chmiel | 142,000 |
M A | 141,000 |
Norman Eaglesfield | 141,000 |
A D | 141,000 |
Milo Kai Lopez | 141,000 |
Ricky Smith | 139,000 |
Barry Jr Wilson | 139,000 |
Bogdan Bolboceanu | 138,000 |
Craig Andrew Pritchard | 138,000 |
Christopher Clifford Palin | 137,000 |
Tomasz Adam Szczerbinski | 137,000 |
William Funnell | 136,000 |
Anthony Clarkson | 135,000 |
Dennis Sleebos | 135,000 |
L J M | 134,000 |
M I | 133,000 |
Harry Blake | 133,000 |
Gareth John Stanford-iddon | 133,000 |
Michael Chappell | 132,000 |
Ionel-Marinel Gorgota | 131,000 |
R F | 131,000 |
Craig Miller | 131,000 |
Michael William Clements | 129,000 |
Peter Mains | 127,000 |
Alexander Bakothanasis | 127,000 |
A P | 126,000 |
Laurence Pike | 125,000 |
H D | 125,000 |
Shaun Haines | 124,000 |
Paula Spink | 124,000 |
David Charles Beesley | 124,000 |
Adam Davies | 124,000 |
Laurentiu Mihai Raducan | 123,000 |
Paul Hamblin | 122,000 |
David Osman | 121,000 |
J W | 121,000 |
Joe Parsons | 119,000 |
Z S | 119,000 |
Paul Nurse | 119,000 |
David Goldstone | 116,000 |
A N | 115,000 |
Paul Jnr Marubbi | 115,000 |
Ben Dugdale | 113,000 |
Paul Beecher | 113,000 |
Bozhidar Popradanov | 112,500 |
John Williams | 112,000 |
Robert Cook | 111,000 |
Lamo Jihu | 111,000 |
Andrew Eland | 109,000 |
Michael Borg | 109,000 |
Thomas Steven Lowther | 108,000 |
Jezz Rose | 107,000 |
Harbhajan Kalsi | 106,000 |
Halil Yalcin | 106,000 |
Jamie Smith | 105,000 |
David Elston | 104,000 |
Antony Toole | 104,000 |
Rodel Gonzales | 103,000 |
Simon Marks | 102,000 |
Mark Watts | 102,000 |
M M | 102,000 |
Gordon Douglas | 101,000 |
Luke Wood | 100,000 |
Georgi Bachiyski | 100,000 |
Daniel Winney | 100,000 |
Priti Patel | 100,000 |
Deborah Griffiths | 100,000 |
David Myers | 100,000 |
Terence Cook | 98,000 |
Blair Reid | 97,000 |
Elizabeth Hancock | 96,000 |
David Herd | 93,000 |
Colin Milburn | 93,000 |
W P | 93,000 |
Julian Lightburn | 92,000 |
Colin Gray | 92,000 |
Leon Jones | 91,000 |
Thomas Michael Lines | 91,000 |
Ashley Bishop | 90,000 |
Patrick Jakubecz | 89,000 |
Connor David Mahoney | 89,000 |
Valerie Gray | 88,000 |
Kevin Scott | 88,000 |
D P | 87,000 |
Wesley Chambers | 85,000 |
Dawn Cooke | 85,000 |
dave saez | 84,000 |
Daniel Lloyd | 84,000 |
Keith Nettleship | 83,000 |
Danny Cooper | 82,000 |
Julie Alexander | 81,000 |
Krasimir Tsvetkov | 75,000 |
Domonic Cugudda | 75,000 |
Graham Speechleyprice | 72,000 |
Deryck Barnes | 71,000 |
Omar Ghefur | 70,000 |
Paul Daviess | 64,000 |
Ian Packford | 59,000 |
Michael Mccrannen | 52,000 |
Samual Holden | 51,000 |
Peter Koufakis | 51,000 |
Christopher Dash | 50,000 |
Peter Leeper | 45,000 |
Gurvinder Shergill | 21,000 |
Bust Outs – 12:09
Please find a list of the Players from Day 1d that have Bust.
First | Surname |
Hafez | Jrabandi |
Pawel | Gachewicz |
Steven | Moore |
Simon | Hill |
Costel | Cretu |
Wei | Cheng |
Alan | Summers |
Clinton Michael | Thomas |
Jack | Evans |
Jaz | Meegan |
Robert | Boon |
Paul | Finch |
Miki | Jancso |
Robert | Dove |
Stephen | Emery |
Steven | Mcdonnell |
Joachim | Wallaert |
Graham | Cleverley |
Darren | Turner |
Andrew | Waterman |
Kallum | Bascombe |
Lee | Hollins |
Vasion | Tomani |
Ian | Wildbore |
Gary | Armstrong |
Simon | Dunevein |
Kristian Wayne | Sheppard |
Anthony | Gardner |
Mark | Hamer |
Mark | Jeyasingh |
David Haye – 11:48
Live Stream – 11:29
Please join Jay and “The Tower” for the Live Stream.
Day 1d has Started – 11:01
We are starting with 676 Players.
Play is starting soon – 10:55
Players are now sitting don. We are ready to rumble.
Number Crunching – 10:42
Here are the current no’s for Goliath 2019 against the previous 2 years. 25% increase so far versus 2018. WOW.
Day | 2017 | 2018 | 2019 |
1a | 881 | 942 | 1319 |
1b | 696 | 881 | 1097 |
1c | 650 | 842 | 1199 |
1d | 625 | 890 | |
1e | 823 | 1007 | |
1f | 1161 | 1359 | |
1g | 1546 | 1663 | |
Total | 6382 | 7584 | 3615 |
Goliath Poker 2019 Blog Builder
Chip Leaders from Day 1c – 10:27
Name | Chip Count |
Trevor Greenway | 770,000 |
Thomas Robinson | 689,000 |
Roger Smith | 652,000 |
Mark J Haines | 640,000 |
L P H | 568,000 |
Sebastian Jancso | 516,000 |
Steven John Tarmey | 501,000 |
Jurek Jamrozy | 443,000 |
Westley Mains | 431,000 |
L H | 429,000 |
James Browne | 423,000 |
Joe Kelly | 421,000 |
Christian Hadjipetrou | 420,000 |
Stephen Hetherington | 382,000 |
Matthew Nollett | 356,000 |
Martin Jones | 356,000 |
Kimbo Leeson | 351,000 |
Darren Thomas Smith | 346,000 |
Alan Barker | 341,000 |
Stuart Instone | 335,000 |
Niyah Judah Campbell | 321,000 |
Steven Smart | 319,000 |
Beverley Connolly | 302,000 |
Dan Silo | 301,000 |
Adam Kelly | 301,000 |
Liangsheng Lin | 298,000 |
Andrew Caine | 298,000 |
Oskar Ostrowski | 291,000 |
Gursel Gulfer | 286,000 |
Gareth Cresswell | 280,000 |
Craig Sweeney | 278,000 |
Christopher Thomson | 277,000 |
Markus Miller-Grove | 272,000 |
Paul Whitehead | 270,000 |
D O | 270,000 |
J B | 269,000 |
Richard Long | 266,000 |
Katrina Lewis | 266,000 |
Jonathan Butters | 266,000 |
Andrew Keeley | 259,000 |
Mohammed Mike Hussain | 257,000 |
Richard Kellett | 256,000 |
Martin Edward Shipley | 254,000 |
E G | 254,000 |
Radu Constantin Scripnic | 253,000 |
Ben James Olsen | 251,000 |
Benjamin Steven Simpson | 244,000 |
Sean Peachey | 241,000 |
Gary Morgan | 241,000 |
G G | 239,000 |
Michael Hart | 238,000 |
Michael Kenneth Griffiths | 237,000 |
Blair Armstrong-payne | 232,000 |
Sara Hart | 225,000 |
Allen Tuzzio | 224,000 |
Katie Swift | 223,000 |
Abdelrahman Moursy | 220,000 |
R B | 219,000 |
Keiron Duncan | 219,000 |
Jodi Hurley | 217,000 |
Simon James Ellis | 216,000 |
John Hanley | 216,000 |
Daniel Marc Gillam | 210,000 |
Philip Arnold Richardson | 205,000 |
Maurice Dwyer | 204,000 |
Robert Harding | 196,000 |
Kellan Buckley | 195,000 |
Steven Winstanley | 188,000 |
Brian Greenhill | 187,000 |
Stephen Harris | 186,000 |
David Edward Burt | 182,000 |
Michael Fletcher | 181,000 |
Elliot Marais | 181,000 |
Thomas Hopkins | 176,000 |
Ryan Strong | 175,000 |
Vernon Leo Sellahewa | 171,000 |
Michael Ashton | 170,000 |
Kelly Peters | 170,000 |
Benjamin Jon Wright | 166,000 |
Mark Vincent Gordon | 164,000 |
Paul Denman | 163,000 |
Jonathan Paul Butler | 163,000 |
Christopher Wollington | 161,000 |
Mark Seagalutze | 155,000 |
M H | 155,000 |
Marie Jolly | 154,000 |
Nick Dawood | 153,000 |
Ryan Austin | 150,000 |
Daiva Byrne | 148,000 |
Josh Goldspink | 147,000 |
Wai Lan A Tong | 146,000 |
Narinder Chopra | 145,000 |
Lee Aldwinckle | 145,000 |
Thomas Williams | 143,000 |
Dawid Chmiel | 142,000 |
Milo Kai Lopez | 141,000 |
Craig Andrew Pritchard | 138,000 |
Tomasz Adam Szczerbinski | 137,000 |
William Funnell | 136,000 |
Dennis Sleebos | 135,000 |
M I | 133,000 |
Harry Blake | 133,000 |
Gareth John Stanford-iddon | 133,000 |
Craig Miller | 131,000 |
Michael William Clements | 129,000 |
Peter Mains | 127,000 |
Alexander Bakothanasis | 127,000 |
A P | 126,000 |
Laurence Pike | 125,000 |
H D | 125,000 |
David Charles Beesley | 124,000 |
Adam Davies | 124,000 |
J W | 121,000 |
Paul Nurse | 119,000 |
Paul Jnr Marubbi | 115,000 |
Halil Yalcin | 106,000 |
Simon Marks | 102,000 |
Mark Watts | 102,000 |
M M | 102,000 |
Priti Patel | 100,000 |
Deborah Griffiths | 100,000 |
David Myers | 100,000 |
Blair Reid | 97,000 |
W P | 93,000 |
Julian Lightburn | 92,000 |
Colin Gray | 92,000 |
Ashley Bishop | 90,000 |
Valerie Gray | 88,000 |
Kevin Scott | 88,000 |
D P | 87,000 |
Daniel Lloyd | 84,000 |
Michael Mccrannen | 52,000 |
Gurvinder Shergill | 21,000 |
Welcome To Day 1d – 30/07/2019 – 10:02
Yesterday was incredible with a superb 1199 entries. Trevor Greenway is the Day 1c Chip leader with 770,000
Goliath Poker 2019 Blog Games
The tournament is a £100+£25 Buy in with a massive £100,000 guaranteed for 1st place!! For their buy in the players receive 25,000 chips on a 40 minute clock, with registration open for the first 6 levels.
Goliath Poker 2019 Blog Free
Play will begin at 11am and we’re looking forward to another busy busy days play.